| Management number | 236975839 | Release Date | 2026/07/10 | List Price | US$6.45 | Model Number | 236975839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heart print onepiece bathing suit with double straps
| UPC | 192135557204 |
|---|---|
| ASIN | B07GT79SJN |
| Size | 6 Months |
| Color | Black Stripe |
| Pattern | Striped |
| Fit Type | Relaxed/loose fit |
| Brand Name | Carter's |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Two-piece Swimsuit |
| Unit Count | 1 Set |
| Fabric Type | Top: 83% Polyester, 17% Elastane; Bottom: 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Carter's |
| Style Number | 16567110 |
| Material Type | Polyester, Spandex |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Baby Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 16567110-969-6 MS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192135557204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form